<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Felix&#039; Math Place</title>
	<atom:link href="http://math.fontein.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://math.fontein.de</link>
	<description>Focussed on, but not limited to Computational Number Theory</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Multiplicity of the Determinant. by Felix Fontein</title>
		<link>http://math.fontein.de/2010/11/10/multiplicity-of-the-determinant/comment-page-1/#comment-314</link>
		<dc:creator>Felix Fontein</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=790#comment-314</guid>
		<description>And again I regret that I didn&#039;t start studying in Oldenburg two years earlier... :)</description>
		<content:encoded><![CDATA[<p>And again I regret that I didn&#8217;t start studying in Oldenburg two years earlier&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiplicity of the Determinant. by Jens</title>
		<link>http://math.fontein.de/2010/11/10/multiplicity-of-the-determinant/comment-page-1/#comment-313</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Mon, 19 Sep 2011 17:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=790#comment-313</guid>
		<description>Hi! This proof looked too familiar to me... and indeed: Quebbemann (WS 99/00) used the same proof in his Lineare Algebra. :)</description>
		<content:encoded><![CDATA[<p>Hi! This proof looked too familiar to me&#8230; and indeed: Quebbemann (WS 99/00) used the same proof in his Lineare Algebra. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On a Certain Determinant. by Felix Fontein</title>
		<link>http://math.fontein.de/2011/03/25/on-a-certain-determinant/comment-page-1/#comment-286</link>
		<dc:creator>Felix Fontein</dc:creator>
		<pubDate>Mon, 20 Jun 2011 07:49:46 +0000</pubDate>
		<guid isPermaLink="false">https://math.fontein.de/?p=814#comment-286</guid>
		<description>I just noticed that this determinant fits into a more general scheme: the matrix can be written as the sum of $D = diag(x_1, \dots, x_n)$ and $u v^T$, where $u = v$ is the vector with all coefficients being 1. According to &lt;a href=&quot;http://planetmath.org/encyclopedia/DeterminantsOfSomeMatricesOfSpecialForm.html&quot; rel=&quot;nofollow&quot;&gt;planetmath.org&lt;/a&gt;, we have $\det(D + u v^T) = \det D + v^T D^\# u$ for arbitrary $D \in K^{n \times n}$, $u, v \in K^n$, where $D^\#$ is the &lt;a href=&quot;http://en.wikipedia.org/wiki/Adjugate_matrix&quot; rel=&quot;nofollow&quot;&gt;adjugate&lt;/a&gt; of $D$.
For a diagonal $D$, $D^\#$ is a diagonal matrix with the $i$-th diagonal entry being $\prod_{j \neq i} x_j$, whence one obtains the result I&#039;ve shown above.</description>
		<content:encoded><![CDATA[<p>I just noticed that this determinant fits into a more general scheme: the matrix can be written as the sum of <img src='http://math.fontein.de/wp-content/latex/376/376129f14ecdacea8b57b18f55475fad-T-000000-0.png' alt='D = diag(x_1, \dots, x_n)' title='D = diag(x_1, \dots, x_n)' class='latex-inline' /> and <img src='http://math.fontein.de/wp-content/latex/181/181b034810968526cce3d1ed24830e5d-T-000000-0.png' alt='u v^T' title='u v^T' class='latex-inline' />, where <img src='http://math.fontein.de/wp-content/latex/112/11238c4a19646952d7282e5e9954a0f9-T-000000-0.png' alt='u = v' title='u = v' class='latex-inline' /> is the vector with all coefficients being 1. According to <a href="http://planetmath.org/encyclopedia/DeterminantsOfSomeMatricesOfSpecialForm.html" rel="nofollow">planetmath.org</a>, we have <img src='http://math.fontein.de/wp-content/latex/b36/b36c59da48015b7009f700a0aa99cd46-T-000000-0.png' alt='\det(D + u v^T) = \det D + v^T D^\# u' title='\det(D + u v^T) = \det D + v^T D^\# u' class='latex-inline' /> for arbitrary <img src='http://math.fontein.de/wp-content/latex/a17/a1790c207d228d7556818f5f2830a85a-T-000000-0.png' alt='D \in K^{n \times n}' title='D \in K^{n \times n}' class='latex-inline' />, <img src='http://math.fontein.de/wp-content/latex/11e/11e9511bda7c18e44268b9fa41822d24-T-000000-0.png' alt='u, v \in K^n' title='u, v \in K^n' class='latex-inline' />, where <img src='http://math.fontein.de/wp-content/latex/33d/33d718bd099a73b3aff6dac5ff8d2791-T-000000-0.png' alt='D^\#' title='D^\#' class='latex-inline' /> is the <a href="http://en.wikipedia.org/wiki/Adjugate_matrix" rel="nofollow">adjugate</a> of <img src='http://math.fontein.de/wp-content/latex/f62/f623e75af30e62bbd73d6df5b50bb7b5-T-000000-0.png' alt='D' title='D' class='latex-inline' />.<br />
For a diagonal <img src='http://math.fontein.de/wp-content/latex/f62/f623e75af30e62bbd73d6df5b50bb7b5-T-000000-0.png' alt='D' title='D' class='latex-inline' />, <img src='http://math.fontein.de/wp-content/latex/33d/33d718bd099a73b3aff6dac5ff8d2791-T-000000-0.png' alt='D^\#' title='D^\#' class='latex-inline' /> is a diagonal matrix with the <img src='http://math.fontein.de/wp-content/latex/865/865c0c0b4ab0e063e5caa3387c1a8741-T-000000-0.png' alt='i' title='i' class='latex-inline' />-th diagonal entry being <img src='http://math.fontein.de/wp-content/latex/f8b/f8b48a2d908bc478c343b8ea0eb6455d-T-000000-0.png' alt='\prod_{j \neq i} x_j' title='\prod_{j \neq i} x_j' class='latex-inline' />, whence one obtains the result I&#8217;ve shown above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On a Certain Determinant. by Lin</title>
		<link>http://math.fontein.de/2011/03/25/on-a-certain-determinant/comment-page-1/#comment-285</link>
		<dc:creator>Lin</dc:creator>
		<pubDate>Sat, 18 Jun 2011 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">https://math.fontein.de/?p=814#comment-285</guid>
		<description>I remembered I saw this determinant before, in my linear algebra course. You may also check with D. Bernstein&#039;s . However, the appearace of this determiant you expained seems new to me</description>
		<content:encoded><![CDATA[<p>I remembered I saw this determinant before, in my linear algebra course. You may also check with D. Bernstein&#8217;s . However, the appearace of this determiant you expained seems new to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Compute the 5-adic Expansion of 1/2; or: Hensel&#8217;s Lemma and (Non-Analytic) Newton Iteration. by Felix Fontein</title>
		<link>http://math.fontein.de/2010/02/06/how-to-compute-the-5-adic-expansion-of-12-or-hensels-lemma-and-non-analytic-newton-iteration/comment-page-1/#comment-188</link>
		<dc:creator>Felix Fontein</dc:creator>
		<pubDate>Sun, 17 Apr 2011 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=690#comment-188</guid>
		<description>Thanks alot for pointing that out! I just fixed it...</description>
		<content:encoded><![CDATA[<p>Thanks alot for pointing that out! I just fixed it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Compute the 5-adic Expansion of 1/2; or: Hensel&#8217;s Lemma and (Non-Analytic) Newton Iteration. by m0shbear</title>
		<link>http://math.fontein.de/2010/02/06/how-to-compute-the-5-adic-expansion-of-12-or-hensels-lemma-and-non-analytic-newton-iteration/comment-page-1/#comment-187</link>
		<dc:creator>m0shbear</dc:creator>
		<pubDate>Sat, 16 Apr 2011 15:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=690#comment-187</guid>
		<description>Typesetting error for a_10: you did sum^1 05^n, while what you intended was sum^{10} 5^n</description>
		<content:encoded><![CDATA[<p>Typesetting error for a_10: you did sum^1 05^n, while what you intended was sum^{10} 5^n</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequalities. by John Doe</title>
		<link>http://math.fontein.de/2010/02/09/inequalities/comment-page-1/#comment-171</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Sun, 19 Dec 2010 18:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=732#comment-171</guid>
		<description>I understand—anyhow, thanks for your rapid response!</description>
		<content:encoded><![CDATA[<p>I understand—anyhow, thanks for your rapid response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequalities. by Felix Fontein</title>
		<link>http://math.fontein.de/2010/02/09/inequalities/comment-page-1/#comment-170</link>
		<dc:creator>Felix Fontein</dc:creator>
		<pubDate>Sun, 19 Dec 2010 03:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=732#comment-170</guid>
		<description>I&#039;d happily provide the .dot file, but unfortunately I cannot find the source files anymore... If I happen to find them again, I&#039;ll put them online.</description>
		<content:encoded><![CDATA[<p>I&#8217;d happily provide the .dot file, but unfortunately I cannot find the source files anymore&#8230; If I happen to find them again, I&#8217;ll put them online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequalities. by John Doe</title>
		<link>http://math.fontein.de/2010/02/09/inequalities/comment-page-1/#comment-167</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Fri, 17 Dec 2010 15:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=732#comment-167</guid>
		<description>Nice idea!

But instead of providing a higher resolution bitmap version, you should publish the .dot source file instead. With it, everyone can create a even bigger one – one other formats like .svg.</description>
		<content:encoded><![CDATA[<p>Nice idea!</p>
<p>But instead of providing a higher resolution bitmap version, you should publish the .dot source file instead. With it, everyone can create a even bigger one – one other formats like .svg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigorous Arithmetic in the Arakelov Divisor Class Group of a Number Field. by spielwiese. &#187; blog archive &#187; nancy.</title>
		<link>http://math.fontein.de/2010/07/27/rigorous-arithmetic-in-the-arakelov-divisor-class-group-of-a-number-field/comment-page-1/#comment-117</link>
		<dc:creator>spielwiese. &#187; blog archive &#187; nancy.</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://math.fontein.de/?p=778#comment-117</guid>
		<description>[...] which was held in nancy this time (two years ago, it was in banff). this year i also presented a poster. here are some impressions from the [...]</description>
		<content:encoded><![CDATA[<p>[...] which was held in nancy this time (two years ago, it was in banff). this year i also presented a poster. here are some impressions from the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

